Content Cannibalization: 301 Redirect Map
strategy/cannibalization-redirect-map.md · strategy · 1 versions
Content Cannibalization: 301 Redirect Map
Purpose: Consolidate cannibalizing URLs to concentrate link equity and ranking signals.
Status: Implemented in CloudFront function (infra/cloudfront-functions/cloudfront-www-redirect.js). Monitor GSC for crawl errors and ranking changes.
Important: If GSC data reveals a different URL in a cluster has stronger metrics, swap the redirect direction and update the CloudFront function.
---
Cluster 1: "How to get customers" (6 redirects)
Keep:
/resources/how-do-i-get-customers(pillar)/resources/how-to-attract-local-customers(local intent spoke)
| Redirect From | Redirect To |
|---|---|
/resources/how-do-i-get-more-customers | /resources/how-do-i-get-customers |
/resources/how-do-i-get-customers-for-my-business | /resources/how-do-i-get-customers |
/resources/how-do-i-get-more-customers-for-my-business | /resources/how-do-i-get-customers |
/resources/how-do-i-get-new-customers | /resources/how-do-i-get-customers |
/resources/get-more-customers-beyond-social-media | /resources/how-do-i-get-customers |
/resources/how-to-reach-customers-near-me | /resources/how-to-attract-local-customers |
---
Cluster 2: "TV advertising cost" (7 redirects)
Keep:
/resources/tv-advertising-cost(pillar)/resources/cable-tv-advertising-rates(cable-specific spoke)/resources/streaming-tv-ad-cost(streaming-specific spoke)/resources/tv-ad-production-costs(production-specific spoke)/resources/minimum-tv-advertising-budget(budget-specific spoke)/resources/tv-advertising-cost-trends(trends spoke)/resources/local-tv-advertising-cost(local cost spoke)/resources/local-tv-advertising-costs(if different from above, consolidate)/resources/local-advertising-cost-guide-2026(2026 local guide)
| Redirect From | Redirect To |
|---|---|
/resources/how-much-do-tv-advertisements-cost | /resources/tv-advertising-cost |
/resources/how-much-does-a-television-ad-cost | /resources/tv-advertising-cost |
/resources/how-much-does-a-tv-ad-cost | /resources/tv-advertising-cost |
/resources/how-much-does-it-cost-for-tv-advertising | /resources/tv-advertising-cost |
/resources/how-much-does-tv-advertising-cost | /resources/tv-advertising-cost |
/resources/tv-commercial-cost | /resources/tv-advertising-cost |
/resources/tv-advertising-pricing-plans | /resources/tv-advertising-cost |
---
Cluster 3: "Small business marketing/growth" (9 redirects)
Keep:
/resources/how-to-market-small-business-guide(pillar)/resources/free-advertising-ideas-small-business(free/no-budget spoke)/resources/startup-advertising-ideas(new business spoke)/resources/small-business-marketing-budget(budget planning spoke)/resources/marketing-without-going-viral(distinct angle spoke)/resources/local-advertising-ideas-beat-social-media(local spoke)/resources/advertise-local-business-budget(local budget spoke)/resources/stand-out-local-business-crowded-market(differentiation spoke)/resources/best-advertising-small-business-2026(best-of comparison)
| Redirect From | Redirect To |
|---|---|
/resources/how-to-grow-small-business | /resources/how-to-market-small-business-guide |
/resources/small-business-growth-strategies | /resources/how-to-market-small-business-guide |
/resources/small-business-marketing-strategies-2026 | /resources/how-to-market-small-business-guide |
/resources/marketing-ideas-small-business | /resources/how-to-market-small-business-guide |
/resources/small-business-advertising-ideas | /resources/how-to-market-small-business-guide |
/resources/small-business-advertising-tips | /resources/how-to-market-small-business-guide |
/resources/how-to-promote-small-business | /resources/how-to-market-small-business-guide |
/resources/best-local-advertising-small-business | /resources/best-advertising-small-business-2026 |
/resources/stand-out-new-business-local-area | /resources/stand-out-local-business-crowded-market |
---
Cluster 4: "Advertising platforms" (5 redirects)
Keep:
/resources/best-streaming-tv-advertising-platforms(pillar - merge best platform content here)/resources/best-programmatic-advertising-platforms(programmatic spoke)/resources/best-local-advertising-channels(local channels spoke)
| Redirect From | Redirect To |
|---|---|
/resources/best-self-serve-ctv-advertising-platforms | /resources/best-streaming-tv-advertising-platforms |
/resources/best-ctv-advertising-platform-small-business | /resources/best-streaming-tv-advertising-platforms |
/resources/ctv-advertising-platform | /resources/ctv-advertising-platforms |
/resources/self-serve-advertising-platforms | /resources/best-streaming-tv-advertising-platforms |
/resources/streaming-tv-advertising | /resources/best-streaming-tv-advertising-platforms |
Note: Keep /resources/ctv-advertising-platforms as a general explainer distinct from "best" comparison.
---
Cluster 5: Platform-specific duplicates (5 redirects)
Keep one per platform (check GSC for best performer):
| Redirect From | Redirect To | Notes |
|---|---|---|
/resources/roku-advertising-skip-500-minimum | /resources/roku-advertising-small-business | Keep small-business (original) |
/resources/roku-tv-advertising | /resources/roku-advertising-small-business | Third Roku article |
/resources/tubi-advertising | /resources/tubi-advertising-small-business | Keep small-business |
/resources/pluto-tv-advertising | /resources/pluto-tv-advertising-small-business | Keep small-business |
/resources/peacock-advertising-small-business | /resources/peacock-tv-advertising-guide | Keep guide (more comprehensive) |
---
Cluster 6: "How to advertise on TV" (5 redirects)
Keep:
/resources/how-to-advertise-on-tv(pillar)/resources/advertise-on-local-tv(local spoke)/resources/first-tv-ad-beginners-guide(beginner spoke)
| Redirect From | Redirect To |
|---|---|
/resources/how-to-advertise-on-television | /resources/how-to-advertise-on-tv |
/resources/how-to-buy-tv-advertising | /resources/how-to-advertise-on-tv |
/resources/tv-advertising-for-small-business | /resources/how-to-advertise-on-tv |
/resources/advertising-on-local-tv | /resources/advertise-on-local-tv |
/resources/advertise-on-cable-tv | /resources/how-to-advertise-on-tv |
---
Cluster 7: "TV ad examples" (3 redirects)
Keep:
/resources/tv-ad-examples(pillar)/resources/ctv-advertising-examples(CTV-specific spoke)/resources/ad-analysis-examples(analysis spoke)
| Redirect From | Redirect To |
|---|---|
/resources/tv-advertising-examples | /resources/tv-ad-examples |
/resources/tv-advertisement-example | /resources/tv-ad-examples |
/resources/television-advertisement-examples | /resources/tv-ad-examples |
---
Cluster 8: "Lawyer/attorney advertising" (2 redirects)
Keep:
/resources/tv-advertising-for-lawyers(TV-specific pillar)/resources/best-advertising-law-firms(best-of comparison)
| Redirect From | Redirect To |
|---|---|
/resources/tv-advertising-for-attorneys | /resources/tv-advertising-for-lawyers |
/resources/tv-ads-for-lawyers | /resources/tv-advertising-for-lawyers |
---
Cluster 9: Duplicate industry pages (1 redirect)
Keep:
/industries/retail/apparel-boutiques/tv-advertising-boutiques-clothing-stores(newer, more specific)
| Redirect From | Redirect To |
|---|---|
/industries/retail/apparel-boutiques/tv-advertising-boutiques-apparel | /industries/retail/apparel-boutiques/tv-advertising-boutiques-clothing-stores |
---
Summary
| Cluster | Redirects |
|---|---|
| Get customers | 6 |
| TV ad cost | 7 |
| SMB marketing | 9 |
| Ad platforms | 5 |
| Platform pairs | 5 |
| Advertise on TV | 5 |
| TV ad examples | 3 |
| Lawyer ads | 2 |
| Duplicate industry pages | 1 |
| Total | 43 |
Post-Implementation Checklist
- [x] Redirects added to CloudFront function (
cloudfront-www-redirect.js) - [x] All redirect targets verified against live sitemap
- [x] Deploy updated CloudFront function to production (deployed Feb 26, 2026)
- [x] Verified 5 redirects returning 301s in production
- [ ] Monitor GSC for crawl errors and ranking changes (check weekly for 4 weeks)
- [ ] Verify in GSC that redirected URLs show 301 status, not 404
- [x] Update internal links in remaining content to point to "keep" URLs (Feb 24, 2026: 114 links across 95 entries updated)
- [x] Unpublish or draft the redirected entries in Contentful (Feb 24, 2026: 42 resource entries unpublished)
Version history
- v1 · 6/20/2026, 3:11:54 AM · migration import