Stat Snapshot Pages Calendar & Tracker
calendar/stat-snapshot-calendar.md ยท calendar_doc ยท 2 versions
Stat Snapshot Pages Calendar & Tracker
Note: For the complete workflow and quick reference, seeCLAUDE.md(workspace instructions). For detailed writing guidelines, seestrategy/stat-snapshot-writing-guidelines.md.
---
๐จ ACTIVE REFRESH QUEUE (Check First!)
H2 2026 Stat Snapshot Plan (added 2026-05-06)
Strategic context: Stat snapshots have been the highest-ROI content format per the user. They drive recurring traffic via the quarterly refresh cycle (each refresh = a NEW post with new slug, original kept live). Plan below covers Q2 2026 โ Q4 2026 refreshes plus net-new pages targeting the multi-channel platform expansion (Adwave's unique cross-channel data).
Q2 2026 Refresh Cycle โ July 2026 (Q1 2026 data โ published as Q2 2026 stamp)
Data availability: Q1 2026 Nielsen Gauge data publishes mid-April through mid-July 2026 (March Gauge was delayed per MediaPost โ now likely consolidated). Mid-July refresh window opens with Q1 data + emerging Q2 indicators.
| Page (Predecessor Slug) | New Slug | Pub Target | Status |
|---|---|---|---|
| YouTube TV viewing share | youtube-tv-viewing-share-q2-2026 | Jul 7 | ๐ฒ |
| Cable vs streaming viewing share | cable-vs-streaming-viewing-share-q2-2026 | Jul 8 | ๐ฒ |
| Netflix TV viewing share | netflix-tv-viewing-share-q2-2026 | Jul 9 | ๐ฒ |
| Most watched streaming service | most-watched-streaming-service-q2-2026 | Jul 10 | ๐ฒ |
| Broadcast TV viewing share | broadcast-tv-viewing-share-q2-2026 | Jul 11 | ๐ฒ |
| CTV advertising market size | ctv-advertising-market-size-q2-2026 | Jul 14 | ๐ฒ |
| Cord cutting statistics | cord-cutting-statistics-q2-2026 | Jul 15 | ๐ฒ |
| Disney+ TV viewing share | disney-plus-tv-viewing-share-q2-2026 | Jul 16 | ๐ฒ |
| Hulu TV viewing share | hulu-tv-viewing-share-q2-2026 | Jul 17 | ๐ฒ |
| Amazon Prime TV viewing share | amazon-prime-tv-viewing-share-q2-2026 | Jul 18 | ๐ฒ |
| Roku TV viewing share | roku-tv-viewing-share-q2-2026 | Jul 21 | ๐ฒ |
| Tubi TV viewing share | tubi-tv-viewing-share-q2-2026 | Jul 22 | ๐ฒ |
| Peacock TV viewing share | peacock-tv-viewing-share-q2-2026 | Jul 23 | ๐ฒ |
| Average CTV CPM | average-ctv-cpm-q2-2026 | Jul 24 | ๐ฒ |
| Smart TV household penetration | smart-tv-household-penetration-q2-2026 | Jul 28 | ๐ฒ |
Q2 2026 Refresh Total: 15 high-traffic pages.
Q3 2026 Refresh Cycle โ October 2026 (Q2 2026 data, election-window context)
Data availability: Q2 2026 Nielsen + eMarketer data ready mid-September. Refresh window Oct 1-15.
| Page (Predecessor Slug) | New Slug | Pub Target | Status |
|---|---|---|---|
| YouTube TV viewing share | youtube-tv-viewing-share-q3-2026 | Oct 5 | ๐ฒ |
| Netflix TV viewing share | netflix-tv-viewing-share-q3-2026 | Oct 6 | ๐ฒ |
| Cable vs streaming viewing share | cable-vs-streaming-viewing-share-q3-2026 | Oct 7 | ๐ฒ |
| Most watched streaming service | most-watched-streaming-service-q3-2026 | Oct 8 | ๐ฒ |
| CTV advertising market size | ctv-advertising-market-size-q3-2026 | Oct 9 | ๐ฒ |
| Streaming TV ad spend | streaming-tv-ad-spend-q3-2026 | Oct 12 | ๐ฒ |
| Cord cutting statistics | cord-cutting-statistics-q3-2026 | Oct 13 | ๐ฒ |
| Disney+ TV viewing share | disney-plus-tv-viewing-share-q3-2026 | Oct 14 | ๐ฒ |
| Hulu TV viewing share | hulu-tv-viewing-share-q3-2026 | Oct 15 | ๐ฒ |
| Average CTV CPM | average-ctv-cpm-q3-2026 | Oct 16 | ๐ฒ |
Q3 2026 Refresh Total: 10 highest-priority pages.
Q4 2026 / Q1 2027 Major Annual Refresh โ January 2027
Data availability: Q4 2026 + full-year 2026 data publishes mid-January 2027. This is the annual flagship refresh.
| Tier | Pages | Refresh Window | Status |
|---|---|---|---|
| Tier 1 (highest traffic) | 12 platform-share + market-size pages | Jan 14-23, 2027 | ๐ฒ |
| Tier 2 (consumer behavior) | 6 cord-cutting/subscription/CPM pages | Jan 24-31, 2027 | ๐ฒ |
| Tier 3 (predictions/forecasts) | 4 forecast pages updated with full-year actuals | Feb 1-7, 2027 | ๐ฒ |
Note: Tier 1 starts mid-January (not early) because Nielsen Gauge Q4/full-year data publishes ~Jan 15 each year (matches Q1 2026 refresh pattern that started Jan 14, 2026).
Q1 2027 Refresh Total: 22 pages (annual flagship).
---
Net-New Stat Snapshot Ideas (added 2026-05-06)
The multi-channel platform expansion (Adwave is now TV + Google + YouTube + Meta + Reddit + display) unlocks proprietary cross-channel SMB performance data nobody else has. These are high-value net-new stat pages targeting search demand the existing CTV-focused inventory doesn't address.
Multi-Channel Benchmark Stats (NEW โ Pillar C content per smb-resource-hub-strategy.md)
| Title (proposed) | Target Slug | Priority | Best Pub Quarter |
|---|---|---|---|
| Average CPM by Channel for Small Business (2026) | average-cpm-by-channel-smb | โญโญโญ High | Q3 2026 |
| Average CPA by Channel for Small Business (2026) | average-cpa-by-channel-smb | โญโญโญ High | Q3 2026 |
| Average ROAS by Channel for Small Business (2026) | average-roas-by-channel-smb | โญโญโญ High | Q3 2026 |
| How Multi-Channel Campaigns Outperform Single-Channel for SMBs | multi-channel-vs-single-channel-roi | โญโญ Medium | Q4 2026 |
| What $500 Buys You Across TV + Google + Facebook | 500-dollar-multi-channel-reach | โญโญ Medium | Q4 2026 |
| Average Customer Acquisition Cost by Industry & Channel | cac-by-industry-and-channel | โญโญ Medium | Q1 2027 |
| Multi-Channel Frequency Optimization for SMBs | multi-channel-frequency-benchmarks | โญ Lower | Q1 2027 |
Industry-Specific CTV Benchmarks (NEW)
| Title (proposed) | Target Slug | Priority |
|---|---|---|
| Average CTV CPM for Restaurants | restaurant-ctv-cpm-benchmark | โญโญ Medium |
| Average CTV CPM for Auto Dealers | auto-dealer-ctv-cpm-benchmark | โญโญ Medium |
| Average CTV CPM for Home Services | home-services-ctv-cpm-benchmark | โญโญ Medium |
| Average CTV CPM for Healthcare | healthcare-ctv-cpm-benchmark | โญโญ Medium |
| Average CTV CPA by Industry | ctv-cpa-by-industry | โญโญ Medium |
Demographic & Behavior Stats (NEW)
| Title (proposed) | Target Slug | Priority |
|---|---|---|
| How Do Latinx Households Watch TV? (Hispanic Streaming Stats 2026) | hispanic-streaming-statistics | โญโญ Medium |
| Streaming Habits of Americans 50+ | streaming-habits-50-plus | โญโญ Medium |
| How Many TVs Per U.S. Household? | tvs-per-household-statistics | โญ Lower |
| What Percentage of TV Viewing Happens On-Demand vs Live? | on-demand-vs-live-tv-viewing | โญโญ Medium |
| How Many Streaming Services Do Americans Pay For Now? (2026 Update) | streaming-services-per-household-2026 | โญโญ Medium |
2026 Election + Political Stats (TIME-LIMITED)
| Title (proposed) | Target Slug | Priority | Window |
|---|---|---|---|
| 2026 Midterm Political Ad Spending: CTV vs Linear | 2026-midterm-ctv-vs-linear-spend | โญโญโญ Very High (post-election) | Nov-Dec 2026 |
| Political Ad Spend on Streaming: 2026 Election Final Numbers | 2026-political-streaming-ad-spend | โญโญโญ Very High | Nov-Dec 2026 |
| Down-Ballot CTV Spending in 2026 | 2026-down-ballot-ctv-spend | โญโญ Medium | Dec 2026 |
AI / Ad-Tech Stats (NEW โ emerging category)
| Title (proposed) | Target Slug | Priority |
|---|---|---|
| What Percentage of TV Ads Use AI Creative? (2026) | ai-creative-tv-ads-statistics | โญโญ Medium |
| How Much CTV Ad Spending Is Programmatic in 2026? | programmatic-ctv-spend-share-2026 | โญโญ Medium |
| FAST Channel Growth: 2026 vs 2024 | fast-channel-growth-2026 | โญ Lower (refresh) |
| AI Targeting in CTV: Adoption and Effectiveness | ai-targeting-ctv-adoption | โญ Lower |
Recommended priority sequence (Jul-Dec 2026):
- Q2 refresh batch (Jul) โ non-negotiable, recurring revenue
- Multi-channel benchmark stats (Q3) โ strategic, leverage Adwave's unique data
- Q3 refresh batch (Oct) โ recurring
- Election stats (Nov-Dec) โ time-limited window
- Industry CTV benchmarks (Q4) โ supports Pillar B industry pages
- Demographic deep-dives (slot in as opportunity allows)
---
Audit-Driven Refresh: Aggregate Stats Roundup (May 2026)
The April 2026 SEO audit flagged /resources/ctv-advertising-statistics-2025 (2,090 monthly impressions) as needing refresh. Per stat snapshot rules, this becomes a NEW post pulling from the already-published Q1 2026 individual snapshots.
| Page | New Slug | Brief | Status |
|---|---|---|---|
| CTV Advertising Statistics (aggregate roundup) | ctv-advertising-statistics-2026 | briefs/2026-05-15-ctv-advertising-statistics-2026.md | ๐ Brief queued |
Predecessor: Entry 4gSanCALcGGp7RM6XqAhdI (slug ctv-advertising-statistics-2025) โ leave published, do not retitle.
---
Q1 2026 Major Annual Refresh - NOW DUE (January 2026)
Q4 2025 data is now available (mid-January 2026). These pages need refreshing with latest data.
CRITICAL: Refreshes Create NEW Posts
DO NOT update existing posts. Each refresh is a brand new article with:
- New slug indicating data vintage (e.g.,
youtube-tv-viewing-share-q4-2025for Q4 2025 data) - New Contentful entry
- New statistics entries
- Original posts remain live for historical record
Slug naming convention: The quarter in the slug indicates when the DATA is from, not when the post is published. December 2025 data = Q4 2025 slug.
Q1 2026 Refresh Queue (April 2026) โ ACTIVE
Based on Jan+Feb Nielsen Gauge data + eMarketer Dec 2025 forecast. March 2026 Gauge delayed until September per MediaPost.
| Page | New Slug | Entry ID | Pub Date | Status |
|---|---|---|---|---|
| YouTube TV viewing share | youtube-tv-viewing-share-q1-2026 | 11cZqoiuxqDuaFnWAoGtQR | Apr 22 | โ Published |
| Cable vs streaming viewing share | cable-vs-streaming-viewing-share-q1-2026 | 7xpYNsJO4XQUEsH9xSxNeb | Apr 23 | โ Published |
| Netflix TV viewing share | netflix-tv-viewing-share-q1-2026 | 1WmOGozS6XXsSGpsfLmGuV | Apr 24 | โ Published |
| Most watched streaming service | most-watched-streaming-service-q1-2026 | 7DKq7gVLKGpinu5S9zuSUh | Apr 25 | โ Published |
| Broadcast TV viewing share | broadcast-tv-viewing-share-q1-2026 | 3AdJn194ylYtIcoangozeh | Apr 26 | โ Published |
| CTV advertising market size | ctv-advertising-market-size-q1-2026 | 1aMJTtxCMEBggkWrmueRmZ | Apr 28 | โ Published |
| Cord cutting statistics | cord-cutting-statistics-q1-2026 | 5Fn8scCVZnT3hk6OjFnzFZ | Apr 29 | โ Published |
| Disney+ TV viewing share | disney-plus-tv-viewing-share-q1-2026 | 68UZS26Ay8NX0rKfNh0Sor | Apr 30 | โ Published |
Q4 2025 Refresh (January 2026) โ COMPLETE
Tier 1: Highest Priority (Nielsen Gauge / Platform Share)
| Page | New Slug | Entry ID | Pub Date | Status |
|---|---|---|---|---|
| YouTube TV viewing share | youtube-tv-viewing-share-q4-2025 | 1cyh1frFWSpB16RBm0Hgvp | Jan 14 | โ Published |
| Netflix TV viewing share | netflix-tv-viewing-share-q4-2025 | 1AmmFrNOfjrKybQ19T7xd7 | Jan 16 | โ Published |
| Cable vs streaming viewing share | cable-vs-streaming-viewing-share-q4-2025 | 74jZr59vhvVi6WZs3PhYt2 | Jan 18 | โ Published |
| Most watched streaming service | most-watched-streaming-service-q4-2025 | 4BUha5zuSYBkZJ6SIA6kGl | Jan 21 | โ Published |
| Broadcast TV viewing share | broadcast-tv-viewing-share-q4-2025 | 6WJu9csDquVOPCLSU5liuI | Jan 24 | โ Published |
| Disney+ TV viewing share | disney-plus-tv-viewing-share-q4-2025 | 3JQIKj1XLZqo3g3GObyoSF | Jan 27 | โ Published |
Tier 2: High Priority (Market Size / Ad Spend)
| Page | New Slug | Entry ID | Pub Date | Status |
|---|---|---|---|---|
| CTV advertising market size | ctv-advertising-market-size-q4-2025 | cbnGcaGWTz3ggSFqkDGgv | Jan 29 | โ Published |
| Streaming TV ad spend | streaming-tv-ad-spend-q4-2025 | 1Mtd2w4vWvzVd7FzYzZzrt | Jan 31 | โ Published |
| CTV advertising forecast 2026 | ctv-advertising-2026-update | 611dUi0Odhyu2YZqNEWlvC | Feb 3 | โ Published |
Tier 3: Medium Priority (Consumer Behavior)
| Page | Original Slug | New Slug | Entry ID | Status |
|---|---|---|---|---|
| Cord cutting statistics | cord-cutting-statistics | cord-cutting-statistics-q4-2025 | 3r89JdtOup7n8VzOePquKP | โ Published |
| Average CTV CPM | average-ctv-cpm | average-ctv-cpm-q4-2025 | 5iqcscKnDKbRt1hVJyPGHh | โ Published |
| Average streaming subscriptions | average-streaming-subscriptions | average-streaming-subscriptions-q4-2025 | 5d2tRQmF7IR9uGhzNKhDFb | โ Published |
Total Q1 2026 Refresh Posts Needed: 12 high-priority + additional lower-priority pages
---
Overview
Total Original Pages: 78 new pages (80 total, 2 already exist) Publication Window: April 18, 2025 โ January 23, 2026 Frequency: ~2 pages per week (every 3-4 days) Quarterly Refresh Cycle: Creates NEW posts each quarter (see backlog above)
---
โ MANDATORY: QC Checklist Required
Every stat snapshot post MUST complete the full QC checklist in strategy/stat-snapshot-writing-guidelines.md (QC Checklist section) BEFORE publishing.
Do not publish posts that fail any verification check. Fix issues before publishing, not after.
---
Publishing Standards Checklist
Every stat snapshot page must meet these standards before marked as fully compliant:
- [ ] Word count: 3,000-4,000 words (hard minimum 3,000) โ verify with
wc -w - [ ] Prose-first: Minimal bullet lists, prose explanations
- [ ] Images: 4 minimum (1 hero + 3 body) โ all uploaded before publishing
- [ ] Internal links: 8-12 minimum โ fetch sitemap first
- [ ] Statistics boxes: 3 stats embedded at top
- [ ] All 11 sections: Present and substantive (see QC checklist for minimums)
- [ ] Sources: 5+ unique sources with working links โ NO unsourced statistics
- [ ] AI scrubbed: No emdashes, no AI telltale words โ search before publishing
---
โ Compliance Status Update
Status as of 2025-12-19: ALL PUBLISHED POSTS FULLY COMPLIANT! โ
| Standard | Current Status |
|---|---|
| Word count (3,000+) | โ All 76 pages compliant |
| Statistics boxes | โ All 76 pages compliant |
| Hero image | โ All 76 pages compliant |
| Body images (3-4) | โ All 76 pages compliant |
| Internal links (8-12) | โ All 76 pages compliant |
| 11 sections | โ All 76 pages compliant |
All 76 published stat snapshot pages meet all quality standards.
---
Phase 1: Q2 2025 (April 18 - June 30)
Priority: Foundation Pages (High Search Volume + Strong Adwave Connection)
| # | Publish Date | Page Title (Q2 2025) | Slug | Entry ID | Status | Word Count | Images | Notes |
|---|---|---|---|---|---|---|---|---|
| 3 | Apr 18, 2025 | What is YouTube's share of TV viewing? | youtube-tv-viewing-share | 6coIzWGaI5c4ZdmctXFoX5 | โ Published | 3,101 | โ Hero + 3 body | |
| 4 | Apr 21, 2025 | What is Netflix's share of TV viewing? | netflix-tv-viewing-share | 4VHRdtZFYyYapfDtTDo4pV | โ Published | 3,093 | โ Hero + 3 body | |
| 24 | Apr 24, 2025 | How many Americans have cut the cord? | cord-cutting-statistics | KIk37Q87oTdsH8tZsMeFS | โ Published | 3,032 | โ Hero + 3 body | |
| 43 | Apr 28, 2025 | How much does a local TV ad cost? | local-tv-ad-cost | 45aaws5UBEatRqQxruEe12 | โ Published | 3,051 | โ Hero + 3 body | |
| 19 | May 1, 2025 | What is the average CTV CPM? | average-ctv-cpm | 6TgIhxFhFOjYyCQoMWCutm | โ Published | 3,068 | โ Hero + 3 body | |
| 26 | May 5, 2025 | How many streaming subscriptions does the average American have? | average-streaming-subscriptions | 5xc8YOE8EowR2oyqshclnG | โ Published | 3,031 | โ Hero + 3 body | |
| 5 | May 8, 2025 | How much TV viewing is cable vs streaming? | cable-vs-streaming-viewing-share | 7x6eCb2UhdQT2jxJhbDo7h | โ Published | 3,138 | โ Hero + 3 body | |
| 16 | May 12, 2025 | How big is the CTV advertising market? | ctv-advertising-market-size | 53ROt2W8lCcPG4zErS6bPt | โ Published | 3,327 | โ Hero + 3 body | |
| 15 | May 15, 2025 | Which streaming service has the most viewers? | most-watched-streaming-service | cxEUOvWMPJsAVNuQWHTeh | โ Published | 3,210 | โ Hero + 3 body | |
| 34 | May 19, 2025 | How many U.S. homes have a smart TV? | smart-tv-household-penetration | aLhxUnT5syxI7rdEZge1u | โ Published | 3,210 | โ Hero + 3 body | |
| 6 | May 22, 2025 | What is Hulu's share of TV viewing? | hulu-tv-viewing-share | 3ZoKl1amHdyGbKBlVmdDKq | โ Published | 3,151 | โ Hero + 3 body | |
| 7 | May 26, 2025 | What is Amazon Prime's share of TV? | amazon-prime-tv-viewing-share | 3Pwzb39C4r06nBLkfaDxEg | โ Published | 3,176 | โ Hero + 3 body | |
| 8 | May 29, 2025 | What is Roku's share of TV viewing? | roku-tv-viewing-share | RAQY4HFi32O1bNPsoFgMI | โ Published | 3,144 | โ Hero + 3 body | |
| 17 | Jun 2, 2025 | How fast is CTV advertising growing? | ctv-advertising-growth-rate | kOffWWwfJ3c3HKjxtCcJW | โ Published | 3,146 | โ Hero + 3 body | |
| 44 | Jun 5, 2025 | How much does a streaming TV ad cost? | streaming-tv-ad-cost | iL4wumZ8NILKITnLLJLSr | โ Published | 3,140 | โ Hero + 3 body | |
| 29 | Jun 9, 2025 | How many Americans watch ad-supported streaming? | ad-supported-streaming-viewers | 66ZrzazPnSFWoPmlENhLs6 | โ Published | 3,137 | โ Hero + 3 body | |
| 35 | Jun 12, 2025 | How many Americans have a Roku device? | roku-device-ownership | 6siAPT8S7PdNDVV0bQoV9i | โ Published | 3,097 | โ Hero + 3 body | |
| 9 | Jun 19, 2025 | What is Tubi's share of TV viewing? | tubi-tv-viewing-share | 5wbD20gCahAfh9dd2RaLRp | โ Published | 3,038 | โ Hero + 3 body | |
| 10 | Jun 23, 2025 | What is Peacock's share of TV viewing? | peacock-tv-viewing-share | 60vuEKSSTquyjuvHRui4PY | โ Published | 3,045 | โ Hero + 3 body | |
| 42 | Jun 26, 2025 | What is CTV household penetration? | ctv-household-penetration | 5HCIz0Ggo83fG0NMKSmHAl | โ Published | 3,009 | โ Hero + 3 body | |
| 28 | Jun 30, 2025 | How many hours do Americans watch TV per day? | average-daily-tv-viewing-time | 1vzV43igjqzaonAweQZmzs | โ Published | 3,500+ | โ Hero + 3 body |
Q2 2025 Total: 21 pages (all with body images complete)
Note: minimum-tv-advertising-budget was moved from stat snapshots to editorial content (regular Guides post) as it's not a data-focused stat snapshot page.
Pre-Existing Pages (Updated)
| # | Page Title | Slug | Entry ID | Status | Word Count | Images | Notes |
|---|---|---|---|---|---|---|---|
| 1 | What share of TV viewing is streaming? | us-tv-viewing-share-streaming | 3NqkLUSZ1laLYmUdTMJyPq | โ Published | 3,200+ | โ Hero + 3 body | |
| 2 | What percentage of U.S. TV is ad-supported? | us-tv-ad-supported-share-q2-2025 | 6IjjVuxNEagItr9mXePlra | โ Published | 3,200+ | โ Hero + 3 body |
---
Phase 2: Q3 2025 (July 1 - September 30)
Priority: Platform Deep Dives + Consumer Behavior + Industry Metrics
| # | Publish Date | Page Title (Q3 2025) | Slug | Entry ID | Status | Word Count | Notes |
|---|---|---|---|---|---|---|---|
| 11 | Jul 3, 2025 | What percentage of TV is broadcast? | broadcast-tv-viewing-share | 2Gjt9m956fVZ1hmo5f0XUD | โ Published | 3,518 | โ Hero + 4 body |
| 12 | Jul 7, 2025 | What is Disney+'s share of TV viewing? | disney-plus-tv-viewing-share | 26o3h0qqmwGQhmfIgJD3Sw | โ Published | 3,036 | โ Hero + 4 body |
| 13 | Jul 10, 2025 | What is Max's share of TV viewing? | max-hbo-tv-viewing-share | 7HiCHkweyeROFyvzQbwBJc | โ Published | 3,292 | โ Hero + 3 body |
| 14 | Jul 14, 2025 | What is Pluto TV's share of viewing? | pluto-tv-viewing-share | Yfke4T3bhvo0zhMpAoK1z | โ Published | 3,375 | โ Hero + 3 body |
| 18 | Jul 17, 2025 | How much do advertisers spend on streaming TV? | streaming-tv-ad-spend | 5tWNlLrQ4BC4k8AJe9IlnB | โ Published | 3,268 | โ Hero + 3 body |
| 20 | Jul 21, 2025 | How much of TV ad spend is CTV? | ctv-share-of-tv-ad-spend | 1aP08I77kZAI8qqV4L4w3N | โ Published | 3,014 | โ Hero + 3 body |
| 21 | Jul 24, 2025 | How many CTV ads run on ad-supported tiers? | ad-supported-streaming-ad-volume | 7azXiYV914btyNEmMwpiUu | โ Published | 3,064 | โ Hero + 3 body |
| 22 | Jul 28, 2025 | What is programmatic TV ad spending? | programmatic-tv-ad-spend | 2Nd4npx7uTOPpXB9ZdNi2R | โ Published | 3,283 | โ Hero + 3 body |
| 23 | Jul 31, 2025 | How much do small businesses spend on TV ads? | small-business-tv-ad-spending | 4EmIngnrVQOHQzd4l1VR4T | โ Published | 3,022 | โ Hero + 3 body |
| 25 | Aug 4, 2025 | How many U.S. households have cable TV? | us-cable-tv-households | 2OM1yjxGHCy48Z71shsEhX | โ Published | 3,133 | โ Hero + 3 body |
| 27 | Aug 7, 2025 | How much do Americans spend on streaming? | average-streaming-spending | 3zWW1P2ajZrbglvzOEU0Et | โ Published | 3,009 | โ Hero + 3 body |
| 30 | Aug 11, 2025 | What percentage of streaming is free (FAST)? | free-streaming-fast-viewing-share | 4aWvqrI5GuBujYusLxq3ae | โ Published | 3,389 | โ Hero + 4 body |
| 31 | Aug 14, 2025 | How much primetime TV is streaming? | primetime-streaming-share | 63w2oO59QhHDVwyges8uxU | โ Published | 3,001 | โ Hero + 3 body |
| 32 | Aug 18, 2025 | Do more people stream on mobile or TV? | streaming-device-usage-tv-vs-mobile | 4SAJH2yBKRAcU4aNEMHrwq | โ Published | 3,000+ | โ Hero + 3 body (expanded) |
| 33 | Aug 21, 2025 | What percentage of TV viewing is live sports? | live-sports-tv-viewing-share | 5jilSwfCdjutSAyvS9LvDa | โ Published | 3,000+ | โ Hero + 3 body (expanded) |
| 36 | Aug 25, 2025 | How many Americans have Amazon Fire TV? | amazon-fire-tv-ownership | 4K9Yah4RRJUlbkNC4jeisg | โ Published | 3,000+ | โ Hero + 3 body (expanded) |
| 37 | Aug 28, 2025 | How many U.S. households have Netflix? | netflix-subscriber-count-us | obu5O56tHwGtpP4uo62uR | โ Published | 3,000+ | โ Hero + 3 body (expanded) |
| 38 | Sep 1, 2025 | How many Americans use YouTube on TV? | youtube-tv-usage-statistics | 28NB2oMpCAJOqfwH3A9MZG | โ Published | 3,000+ | โ Hero + 3 body (expanded) |
| 39 | Sep 4, 2025 | How many people have Hulu? | hulu-subscriber-count | 6dJdMzqWXkUgTLqmb499uG | โ Published | 3,000+ | โ Hero + 3 body (expanded) |
| 40 | Sep 8, 2025 | How many households have Peacock? | peacock-subscriber-count | 711fLFXOYZu7Ikoygn289z | โ Published | 3,000+ | โ Hero + 3 body (expanded) |
| 41 | Sep 11, 2025 | How many people use free streaming services? | free-streaming-service-users | 6UYnjH3S07qlRkUmJxLnHb | โ Published | 3,038 | โ Hero + 3 body |
| 46 | Sep 15, 2025 | What is the average TV ad completion rate? | tv-ad-completion-rate | 7D4Iu0seJH2wkElj8aOqHn | โ Published | 3,334 | โ Hero + 3 body |
| 47 | Sep 18, 2025 | How effective is TV advertising vs digital? | tv-advertising-effectiveness | 1YUuCvlZReddViWWYz6gI | โ Published | 3,530 | โ Hero + 3 body |
| 48 | Sep 22, 2025 | What is the average TV ad CPM by platform? | tv-advertising-cpm-by-platform | 6kLFpGV8UrSYPl9RtM98tB | โ Published | 3,553 | โ Hero + 3 body |
| 49 | Sep 25, 2025 | How long should a TV commercial be? | optimal-tv-commercial-length | 5Yb0oGm0ahyGqzZu5VTjt1 | โ Published | 3,655 | โ Hero + 3 body |
| 50 | Sep 29, 2025 | What is TV ad reach vs social media? | tv-advertising-reach-vs-social | qJoqIj7OYGsx8ut5pggUb | โ Published | 3,910 | โ Hero + 3 body |
Q3 2025 Total: 26 pages
---
Phase 3: Q4 2025 (October 1 - December 15)
Priority: Demographics + Industry Verticals + Comparisons + Predictions
| # | Publish Date | Page Title (Q4 2025) | Slug | Entry ID | Status | Word Count | Notes |
|---|---|---|---|---|---|---|---|
| 51 | Oct 2, 2025 | How much TV do millennials watch? | millennial-tv-viewing-habits | 73yn8NoysPf3jN7IO7FLAT | โ Published | 3,356 | โ Hero + 3 body |
| 52 | Oct 6, 2025 | How much TV do Gen Z watch? | gen-z-tv-viewing-habits | 6X6pEwpEdkPDHurPyyfnJu | โ Published | 3,212 | โ Hero + 3 body |
| 53 | Oct 9, 2025 | Do boomers watch more TV than younger generations? | baby-boomer-tv-viewing | 5DGirDI6MFegcIhtMO1xfu | โ Published | 3,234 | โ Hero + 3 body |
| 54 | Oct 13, 2025 | What income groups watch the most TV? | tv-viewing-by-income | 2pNfASrWR3PFbIo29cAc0C | โ Published | 3,182 | โ Hero + 3 body |
| 55 | Oct 16, 2025 | Do cord cutters watch more or less TV? | cord-cutter-viewing-time | 32zxUK7s0riAj0O1LrIueX | โ Published | 3,177 | โ Hero + 3 body |
| 56 | Oct 20, 2025 | What percentage of sports fans watch streaming? | sports-fans-streaming-statistics | 1rg6OilJdWHDl4XZC5T15w | โ Published | 3,187 | โ Hero + 3 body |
| 57 | Oct 23, 2025 | How do urban vs rural viewers differ? | urban-rural-tv-viewing-differences | 4hh40pDjq8g5hxLzNNfkg7 | โ Published | 3,245 | โ Hero + 3 body |
| 58 | Oct 27, 2025 | How effective is TV advertising for restaurants? | restaurant-tv-advertising-effectiveness | 4zRF6h9cyFfrgxrhk0fxeh | โ Published | 3,203 | โ Hero + 3 body |
| 59 | Oct 30, 2025 | How much do real estate agents spend on TV? | real-estate-tv-advertising-spend | 6igN3oSzpe70dDf7Rw5KcR | โ Published | 3,202 | โ Hero + 3 body |
| 60 | Nov 3, 2025 | Is TV advertising effective for local businesses? | local-business-tv-advertising-effectiveness | y4a1ARypglpWs6s3IIOnk | โ Published | 3,193 | โ Hero + 3 body |
| 61 | Nov 6, 2025 | How much do car dealers spend on TV ads? | auto-dealer-tv-advertising-spend | 45p7BJCLEHooRhhrRaUfnN | โ Published | 3,183 | โ Hero + 3 body |
| 62 | Nov 10, 2025 | Do consumers trust TV ads more than digital? | consumer-trust-tv-vs-digital-ads | 70tdJTGlnUMyZvUQaCnbbv | โ Published | 3,173 | โ Hero + 3 body |
| 63 | Nov 13, 2025 | How effective is TV for brand awareness? | tv-brand-awareness-effectiveness | 1gW55cK9wkjDQmOL62RI4Q | โ Published | 3,098 | โ Hero + 3 body |
| 64 | Nov 17, 2025 | Netflix vs YouTube: Which has more viewers? | netflix-vs-youtube-viewers | 3RAy5KvjO3iOjKA3VTHLVo | โ Published | 3,056 | โ Hero + 3 body |
| 65 | Nov 20, 2025 | Cable vs streaming: Which has more viewers? | cable-vs-streaming-viewers | 258yVZCytMFakoFLSK2aBg | โ Published | 3,032 | โ Hero + 3 body |
| 66 | Nov 24, 2025 | CTV vs linear TV: What's the difference? | ctv-vs-linear-tv-difference | 7haHFidN2fsAmqOlj4jhnk | โ Published | 3,014 | โ Hero + 3 body |
| 67 | Nov 27, 2025 | AVOD vs SVOD: Which is growing faster? | avod-vs-svod-growth | 4wDW7Jeffl6vyDqPS1nJCn | โ Published | 3,200+ | โ Hero + 4 body |
| 68 | Dec 1, 2025 | Hulu vs Peacock: Which has more viewers? | hulu-vs-peacock-viewers | 6Ad8rLiueYb9tZbnWuwbsF | โ Published | 3,000+ | โ Hero + 4 body |
| 69 | Dec 4, 2025 | Free streaming vs paid: Market share comparison | free-vs-paid-streaming-share | 7jHv1SqcVq1AMKwzbnA1AZ | โ Published | 3,000+ | โ Hero + 4 body |
| 70 | Dec 8, 2025 | Will streaming overtake cable completely? | streaming-overtake-cable-prediction | 71HUEjmystKN7Msbpfc8Al | โ Published | 3,200+ | โ Hero + 4 body |
| 71 | Dec 10, 2025 | How big will CTV advertising be in 2026? | ctv-advertising-forecast-2026 | 2BZkXeHXk4OAfpjJ8Ya6L1 | โ Published | 3,232 | โ Hero + 4 body |
