Stat Snapshot Calendar v2: Multi-Channel Era
calendar/v2/stat-snapshot-calendar.md ยท calendar_doc ยท 1 versions
Stat Snapshot Calendar v2: Multi-Channel Era
This extends (does not replace) the original calendar/stat-snapshot-calendar.md.
The original stat snapshot calendar remains active for all CTV/TV viewing data pages.
This v2 calendar adds NEW stat snapshot topics for multi-channel advertising data.
---
How v1 and v2 Work Together
- v1 stat snapshots (CTV/TV data): Continue as-is. Quarterly refresh cycle unchanged. CTV viewing share, market size, and platform data remain valuable for topical authority.
- v2 stat snapshots (multi-channel data): NEW data pages covering cross-channel advertising benchmarks, spend data, and platform comparison data.
- Same publishing standards: All stat snapshots (v1 and v2) follow the same quality standards: 3,000+ words, 4+ images, 8-12 internal links, 5+ unique sources.
---
v1 Refresh Schedule (Unchanged)
| Quarter | Data Available | Refresh Window | Status |
|---|---|---|---|
| Q1 2026 | Mid-April | April 1-15 | Upcoming |
| Q2 2026 | Mid-July | July 1-15 | - |
| Q3 2026 | Mid-October | October 1-15 | - |
| Q4 2026 | Mid-January 2027 | January 1-15 | - |
Continue refreshing all v1 stat snapshot pages per the original calendar. See calendar/stat-snapshot-calendar.md for the full list.
---
v2: New Multi-Channel Stat Snapshot Pages
Phase 1: Foundation Data Pages (Month 3-5)
These pages establish Adwave's authority in cross-channel advertising data.
| # | Title | Slug | Data Sources | Priority | Status |
|---|---|---|---|---|---|
| 1 | How much do small businesses spend on advertising? | small-business-advertising-spend | SBA, Census, IAB, eMarketer | High | ๐ฒ |
| 2 | What is the average CPM by advertising channel? | average-cpm-by-channel | eMarketer, WordStream, IAB, Adwave data | High | ๐ฒ |
| 3 | What is the average CPA by industry? | average-cpa-by-industry | WordStream, LOCALiQ benchmarks, Adwave data | High | ๐ฒ |
| 4 | How big is the digital advertising market? | digital-advertising-market-size | IAB, eMarketer, Statista | High | ๐ฒ |
| 5 | What percentage of ad spend is digital vs traditional? | digital-vs-traditional-ad-spend | IAB, eMarketer, GroupM, Magna | High | ๐ฒ |
| 6 | What is the average ROAS by advertising channel? | average-roas-by-channel | Industry reports, Adwave data | Medium | ๐ฒ |
Phase 2: Channel-Specific Data Pages (Month 5-8)
| # | Title | Slug | Data Sources | Priority | Status |
|---|---|---|---|---|---|
| 7 | How big is the Google Ads market? | google-ads-market-size | Alphabet earnings, eMarketer | Medium | ๐ฒ |
| 8 | How much do businesses spend on Facebook advertising? | facebook-advertising-spend | Meta earnings, eMarketer | Medium | ๐ฒ |
| 9 | How big is the YouTube advertising market? | youtube-advertising-market-size | Alphabet earnings, eMarketer | Medium | ๐ฒ |
| 10 | How many small businesses use Google Ads? | small-businesses-using-google-ads | Google reports, surveys, eMarketer | Medium | ๐ฒ |
| 11 | How many small businesses advertise on Facebook? | small-businesses-on-facebook-ads | Meta reports, surveys | Medium | ๐ฒ |
| 12 | What is the average Google Ads click-through rate? | google-ads-average-ctr | WordStream, LOCALiQ benchmarks | Medium | ๐ฒ |
| 13 | What is the average Facebook ad conversion rate? | facebook-ad-conversion-rate | WordStream, industry reports | Medium | ๐ฒ |
| 14 | How big is the Reddit advertising market? | reddit-advertising-market-size | Reddit S-1/earnings, eMarketer | Lower | ๐ฒ |
Phase 3: Cross-Channel Comparison Data (Month 8-12)
| # | Title | Slug | Data Sources | Priority | Status |
|---|---|---|---|---|---|
| 15 | TV advertising vs digital: How do results compare? | tv-vs-digital-advertising-results | Nielsen, IAB, Adwave data | Medium | ๐ฒ |
| 16 | How do small businesses allocate their ad budgets? | small-business-ad-budget-allocation | Surveys, SBA, eMarketer | Medium | ๐ฒ |
| 17 | What channels do small businesses advertise on most? | most-popular-advertising-channels-smb | Surveys, IAB, eMarketer | Medium | ๐ฒ |
| 18 | How does multi-channel advertising compare to single-channel? | multi-channel-vs-single-channel-results | Industry studies, Adwave data | Medium | ๐ฒ |
| 19 | What is the average small business marketing budget? | average-small-business-marketing-budget | SBA, surveys, eMarketer | Medium | ๐ฒ |
| 20 | How effective is TV advertising compared to social media? | tv-vs-social-media-advertising-effectiveness | Nielsen, IAB, comScore | Medium | ๐ฒ |
Phase 4: Adwave-Proprietary Benchmarks (Month 10+)
These pages use Adwave's own platform data. They are the highest-value data pages because nobody else can replicate them.
| # | Title | Slug | Data Sources | Priority | Status |
|---|---|---|---|---|---|
| 21 | How does $500 perform across TV + Google + Facebook? (Adwave Data) | adwave-500-budget-cross-channel-results | Adwave platform data | High (when available) | โณ Blocked |
| 22 | Multi-channel vs single-channel ROAS (Adwave Benchmark) | adwave-multi-channel-roas-benchmark | Adwave platform data | High (when available) | โณ Blocked |
| 23 | Average CPA by industry across channels (Adwave Data) | adwave-cpa-by-industry-channel | Adwave platform data | High (when available) | โณ Blocked |
| 24 | Which channel combinations drive the lowest CPA? (Adwave Data) | adwave-best-channel-combinations | Adwave platform data | High (when available) | โณ Blocked |
Note: Phase 4 pages require sufficient multi-channel data from the Adwave platform. These are blocked until the multi-channel product has been live long enough to generate statistically meaningful data (minimum 3-6 months of multi-channel campaigns). These will be the most valuable stat pages in the entire library because no competitor can produce this data.
---
Quarterly Refresh Schedule for v2 Pages
Once published, multi-channel stat pages follow the same quarterly refresh cycle as v1 pages:
| Quarter | Action | Notes |
|---|---|---|
| Q2 2026 | Initial publication of Phase 1 pages | First wave |
| Q3 2026 | Refresh Phase 1 with Q2 data; publish Phase 2 | Second wave |
| Q4 2026 | Refresh Phase 1-2; publish Phase 3 | Third wave |
| Q1 2027 | Annual refresh all pages with 2026 full-year data; publish Phase 4 (if data available) | Major annual update |
CRITICAL: Same rules as v1. Refreshes create NEW posts with new slugs. Do NOT update existing posts.
---
Data Sources for v2
Primary Sources (Multi-Channel)
| Source | Data Type | Frequency |
|---|---|---|
| IAB (Interactive Advertising Bureau) | Digital ad spend, video ad trends, programmatic | Annual/Quarterly |
| eMarketer/Insider Intelligence | Ad spend forecasts, channel breakdowns, SMB data | Monthly |
| WordStream/LOCALiQ | Google Ads benchmarks, Facebook Ad benchmarks by industry | Annual |
| Alphabet (Google) Earnings | Google Ads revenue, YouTube ad revenue | Quarterly |
| Meta Earnings | Facebook/Instagram ad revenue, advertiser counts | Quarterly |
| Reddit Earnings/Reports | Reddit ad revenue, advertiser growth | Quarterly |
| SBA Office of Advocacy | Small business counts, spending patterns | Annual |
| U.S. Census Bureau | Business demographics, advertising expenditure surveys | Annual |
| Statista | Aggregated industry data, market size estimates | Ongoing |
| Adwave Platform Data | Proprietary cross-channel benchmarks (Phase 4) | Real-time |
Secondary Sources
| Source | Data Type |
|---|---|
| Nielsen | TV/CTV measurement, cross-platform reach |
| comScore | Digital audience measurement |
| GroupM / Magna Global | Global ad spend forecasts |
| Kantar | Ad effectiveness studies |
| HubSpot State of Marketing | SMB marketing budget surveys |
| Clutch SMB surveys | Small business advertising behavior |
---
Publishing Standards (Same as v1)
Every v2 stat snapshot must meet these standards:
- [ ] Word count: 3,000-4,000 words (hard minimum 3,000)
- [ ] Prose-first: Minimal bullet lists, prose explanations
- [ ] Images: 4 minimum (1 hero + 3 body)
- [ ] Internal links: 8-12 minimum (link to channel guides, industry guides, tools)
- [ ] Statistics boxes: 3 stats embedded at top
- [ ] All 11 sections: Present and substantive
- [ ] Sources: 5+ unique sources with working links
- [ ] AI scrubbed: No emdashes, no AI telltale words
- [ ] Adwave multi-channel CTA: Natural mention of Adwave's multi-channel capabilities
---
Summary
| Calendar | Topic | Page Count | Status |
|---|---|---|---|
| v1 (original) | CTV/TV viewing data, market size, platform stats | 80 (76 published) | Active, quarterly refreshes |
| v2 Phase 1 | Cross-channel spend & benchmark data | 6 | ๐ฒ Planned |
| v2 Phase 2 | Channel-specific market & benchmark data | 8 | ๐ฒ Planned |
| v2 Phase 3 | Cross-channel comparison data | 6 | ๐ฒ Planned |
| v2 Phase 4 | Adwave proprietary benchmarks | 4 | โณ Blocked (needs platform data) |
| Total v2 | 24 | ||
| Grand Total (v1 + v2) | 104 |
Version history
- v1 ยท 6/20/2026, 3:11:54 AM ยท migration import