Wavemaker Editorial Calendar
calendar/wavemaker-editorial-calendar.md · calendar_doc · 1 versions
Wavemaker Editorial Calendar
Separate stream from the main Adwave editorial calendar. Strategy:
strategy/wavemaker-seo-strategy.md· Keywords:keywords/wavemaker-keywords.md
Audience: anyone who wants to create a video — creators, educators, marketers,
developers, everyday people. Cadence: 5 posts/week (Mon-Fri). Announcement Jun 15,
then content Jun 16 – Sep 15, 2026 (dated below); Q4 roadmap at bottom.
>
Publishing destination (decided 2026-06-06): posts publish flat at
adwave.com/resources/{slug}withresourceType: Create(✅ live in Contentful), listed at
the /resources/create category page. Same space, same publishing pipeline as the main
calendar. Eng prerequisite: the /resources/create listing/hub page (see strategy §8).
Every post: house voice, FAQ section, ≥1 embedded Wavemaker-generated video, year-dated
titles for Guides/Comparisons/Stats, slug checked via npm run check-slug (shared flat
namespace with ALL resources), log keyword in keywords/wavemaker-keywords.md.
Lanes
| Lane | Pillar | Share |
|---|---|---|
| Input (X-to-video) | 1 | ~18% |
| Creator | 2 | ~18% |
| Education | 2 | ~12% |
| Business/Vertical | 2+6 | ~14% |
| Dev | 3 | ~12% |
| Stats | 4 | ~9% |
| Comparison | 5 | ~14% |
| Seam (TV) | 6 | ~6% |
| Product/POV | — | remainder |
Pre-launch checklist (before or alongside Week 1)
- [ ] Blog surface live on wavemaker.adwave.com (eng — BLOCKING)
- [x]
CreateresourceType added in Contentful (✅ 2026-06-06) - [ ]
/resources/createcategory listing/hub page live on adwave.com (eng) - [ ] MCP server listed: mcpmarket.com, mcpservers.org, Glama, PulseMCP, Smithery, Awesome-MCP lists
- [ ] Public GitHub examples repo published
- [ ] Gallery seeded across all lanes (tutorial, promo, news brief, personal, TV-style spot)
- [ ] G2 / Capterra / Trustpilot profiles created
- [ ] Affiliate program decision (David)
- [ ] Product Hunt launch scheduled (target: ~Jun 30, after 2 weeks of content)
---
June 2026 — Launch Announcement
| Date | Title | Lane | Author | Status |
|---|---|---|---|---|
| Jun 15 | Introducing Wavemaker: AI Video Creation From Any Idea (introducing-wavemaker) | Product/News | DN | ✅ Published |
June–July 2026 — Phase W1: Claim What's Ours
| Date | Title | Lane | Author | Status |
|---|---|---|---|---|
| Jun 16 | What Is Agentic Video Creation? (2026) | Product/AEO | DN | 🔲 Brief |
| Jun 17 | How to Turn Any Idea Into a Video with AI (2026) | Input | DN | 🔲 Brief |
| Jun 18 | Turn a Website Into a Video: URL to Video with AI (2026) | Input | DN | 🔲 Brief |
| Jun 19 | How to Make a Video Ad in 2026: The Complete Guide | Seam | DN | 🔲 Brief |
| Jun 22 | AI Video Statistics 2026: Adoption, Cost & Quality | Stats | DN | 🔲 Brief |
| Jun 23 | InVideo Alternatives: 7 Options Tested (2026) | Comparison | DN | 🔲 Brief |
| Jun 24 | Video Generation API: The Developer's Guide (2026) | Dev | DN | 🔲 Brief |
| Jun 25 | Turn Documents Into Video: PDF, Docs & Notes to Video (2026) | Input | DN | 🔲 Brief |
| Jun 26 | Faceless YouTube Channels: The AI Video Playbook (2026) | Creator | DN | 🔲 Brief |
| Jun 29 | How to Generate Videos from Claude: MCP Guide (2026) | Dev | DN | 🔲 Brief |
| Jun 30 | Wavemaker vs InVideo: An Honest Comparison (2026) | Comparison | DN | 🔲 Brief |
| Jul 01 | How to Make an Explainer Video with AI (2026) | Education | DN | 🔲 Brief |
| Jul 02 | Turn Photos Into a Video: AI Image-to-Video Guide (2026) | Input | DN | 🔲 Brief |
| Jul 03 | Creatify Alternatives for AI Video Ads (2026) | Comparison | DN | 🔲 Brief |
| Jul 06 | How to Make a TV Commercial with AI (2026) | Seam | DN | 🔲 Brief |
| Jul 07 | Generate Videos in Cursor: MCP for Builders (2026) | Dev | DN | 🔲 Brief |
| Jul 08 | AI Video Ad Statistics 2026: 40+ Stats | Stats | DN | 🔲 Brief |
| Jul 09 | Blog Post to Video: Repurpose Articles with AI (2026) | Input | DN | 🔲 Brief |
| Jul 10 | Pictory Alternatives: Generated Visuals vs Stock Slideshows (2026) | Comparison | DN | 🔲 Brief |
| Jul 13 | How to Make YouTube Videos Without Filming (2026) | Creator | DN | 🔲 Brief |
| Jul 14 | Text to Video AI: How It Actually Works (2026) | Input | DN | 🔲 Brief |
| Jul 15 | How to Make a Tutorial Video with AI (2026) | Education | DN | 🔲 Brief |
| Jul 16 | AI vs Traditional Video Production: Cost Breakdown (2026) | Business | DN | 🔲 Brief |
July–August 2026 — Phase W2: The Use-Case Universe
| Date | Title | Lane | Author | Status |
|---|---|---|---|---|
| Jul 17 | How to Make YouTube Shorts with AI (2026) | Creator | DN | 🔲 Brief |
| Jul 20 | Automate Video Creation with AI Agents: n8n + API Tutorial | Dev | DN | 🔲 Brief |
| Jul 21 | Real Estate Video Maker: AI Listing Videos in Minutes (2026) | Vertical | DN | 🔲 Brief |
| Jul 22 | Video Sizes & Specs 2026: Every Platform's Dimensions | Creator | DN | 🔲 Brief |
| Jul 23 | How to Make Training Videos with AI (2026) | Education | DN | 🔲 Brief |
| Jul 24 | How to Make Instagram Reels with AI (2026) | Creator | DN | 🔲 Brief |
| Jul 27 | VEED Alternatives (2026) | Comparison | DN | 🔲 Brief |
| Jul 28 | Product Demo Videos with AI (2026) | Business | DN | 🔲 Brief |
| Jul 29 | Automated News Videos: Daily Briefings from a Topic Prompt | Creator | DN | 🔲 Brief |
| Jul 30 | Restaurant Promo Videos with AI (2026) | Vertical | DN | 🔲 Brief |
| Jul 31 | How to Make TikTok Videos with AI (2026) | Creator | DN | 🔲 Brief |
| Aug 03 | Turn One Video Into Many: AI Video Repurposing (2026) | Input | DN | 🔲 Brief |
| Aug 04 | Video Generation Webhooks: Production Pipelines (2026) | Dev | DN | 🔲 Brief |
| Aug 05 | AI Video Generation Statistics 2026: Speed, Scale & Adoption | Stats | DN | 🔲 Brief |
| Aug 06 | 15 Explainer Video Styles That Work (2026) | Education | DN | 🔲 Brief |
| Aug 07 | How to Make a Promo Video (2026) | Business | DN | 🔲 Brief |
| Aug 10 | Fliki & Lumen5 Alternatives: Past the Stock-Footage Era (2026) | Comparison | DN | 🔲 Brief |
| Aug 11 | Educational Videos with AI: The Teacher's Guide (2026) | Education | DN | 🔲 Brief |
| Aug 12 | AI Voiceover for Video: Custom Voice Design Explained (2026) | Product | DN | 🔲 Brief |
| Aug 13 | Slideshows Are Dead: Why Generated Video Is Replacing Stock | POV | DN | 🔲 Brief |
| Aug 14 | Personal Videos with AI: Birthdays, Tributes & Celebrations (2026) | Personal | DN | 🔲 Brief |
August–September 2026 — Phase W3: The Authority Climb
| Date | Title | Lane | Author | Status |
|---|---|---|---|---|
| Aug 17 | How to Start a Faceless YouTube Channel with AI (2026) | Creator | DN | 🔲 Brief |
| Aug 18 | State of AI Video Creation 2026 (Original Data Report) | Stats | DN | 🔲 Brief |
| Aug 19 | Synthesia Alternatives for Non-Avatar Video (2026) | Comparison | DN | 🔲 Brief |
| Aug 20 | How to Make a YouTube Intro with AI (2026) | Creator | DN | 🔲 Brief |
| Aug 21 | Vertical Video Guide: 9:16 That Performs (2026) | Creator | DN | 🔲 Brief |
| Aug 24 | Fitness & Gym Video Maker: Classes, Promos & Members (2026) | Vertical | DN | 🔲 Brief |
| Aug 25 | Best Video Generation APIs Compared (2026) | Dev | DN | 🔲 Brief |
| Aug 26 | Testimonial Videos with AI (2026) | Business | DN | 🔲 Brief |
| Aug 27 | CTV Ad Creative: What Works on the Big Screen (2026) | Seam | DN | 🔲 Brief |
| Aug 28 | How to Make a Documentary-Style Video with AI (2026) | Creator | DN | 🔲 Brief |
| Aug 31 | Video Length by Platform: The Data-Backed Guide (2026) | Stats | DN | 🔲 Brief |
| Sep 01 | Wavemaker vs Creatify (2026) | Comparison | DN | 🔲 Brief |
| Sep 02 | AI Avatars vs Generated Footage: Which Style Wins? (2026) | POV | DN | 🔲 Brief |
| Sep 03 | Q4 Holiday Videos: Start Your Seasonal Creative Now (2026) | Business | DN | 🔲 Brief |
| Sep 04 | Nonprofit & Cause Videos with AI (2026) | Vertical | DN | 🔲 Brief |
| Sep 07 | Batch Video Creation: 30 Videos in an Afternoon (2026) | Business | DN | 🔲 Brief |
| Sep 08 | CTV + AI Creative Statistics 2026 | Stats | DN | 🔲 Brief |
| Sep 09 | From Generated Video to TV Campaign: Publish to Streaming TV | Seam | DN | 🔲 Brief |
| Sep 10 | AI Video Glossary: 40 Terms Explained (2026) | AEO | DN | 🔲 Brief |
| Sep 11 | Best AI Video Generators for Beginners (2026) | Comparison | DN | 🔲 Brief |
| Sep 14 | How Sora, Veo & Runway Clips Fit Into Finished Videos (2026) | Dev/POV | DN | 🔲 Brief |
| Sep 15 | Chat Editing: Refine Videos with Natural Language (Using Wavemaker) | Product | DN | 🔲 Brief |
Q3 total: 66 posts (Input 9 · Creator 12 · Education 6 · Business/Vertical 12 · Dev 8 · Stats 6 · Comparison 10 · Seam 4 · Product/POV/AEO/Personal 9)
---
Q4 2026 Roadmap (date when Q3 ships)
- Quarterly stat refreshes begin (AI Video Statistics Q4 2026 etc. — new posts, new slugs,
house stat-snapshot rules).
- Input-mode round 2: presentation to video, notes to video, podcast to video, screenshots
to video.
- Creator round 2: channel-niche playbooks (history channels, finance explainers, kids
content rules, true crime), Shorts monetization data.
- Vertical expansion: mirror remaining adwave.com industries (auto, legal, medical,
salons, travel, retail…) as "[industry] video maker" pages.
- Comparison round 2: Kapwing, Canva-video, CapCut alternatives; "Wavemaker vs Pictory";
head-to-head matrix hub page.
- Dev round 2: Zapier/Make integrations content, webhook cookbook, "video agents" patterns,
MCP deep dives per client (Claude Desktop, Windsurf, VS Code).
- Election + holiday seam: post-election creative retrospectives (with main calendar),
holiday ad creative sprints.
- Personal lane verdict: keep or kill based on Aug 31 test post performance.
Version history
- v1 · 6/20/2026, 3:11:54 AM · migration import