Adwave Industry Taxonomy
strategy/industry-taxonomy.md · strategy · 1 versions
Adwave Industry Taxonomy
Overview
This taxonomy organizes industries for navigation, content, and targeting purposes. The goal is to keep top-level industries under 20 (currently 19) for clean navigation while allowing detailed subindustries for specific content and targeting.
---
✅ Contentful Schema Alignment
The Contentful industryType field is aligned with this taxonomy. Use these exact values:
Allowed industryType Values in Contentful (19):
| Contentful Value | Notes |
|---|---|
Healthcare | Medical and health-related practices |
Home Services | Residential property services |
Automotive | Vehicle sales, service, customization |
Professional Services | B2B and licensed professionals (excl. Legal/Financial) |
Food & Beverage | Restaurants and food businesses |
Retail | Brick-and-mortar stores |
Beauty & Wellness | Appearance and grooming services |
Fitness & Recreation | Health, fitness, recreational activities |
Education & Enrichment | Learning and skill development |
Events & Entertainment | Event venues and entertainment |
Real Estate | Property sales, rentals, management |
Pet Services | Pet care and pet-related businesses |
Travel & Hospitality | Travel and accommodation |
E-commerce | Online-first and DTC brands |
Creators & Influencers | Content creators and personal brands |
Community & Nonprofit | Churches, nonprofits, community orgs |
Financial | Financial services (advisors, accountants) |
Legal | Law firms and attorneys |
Political | Political campaigns |
---
Taxonomy Structure
1. Healthcare
Medical and health-related practices
| Subindustry | Example Businesses |
|---|---|
| Dental Practices | Dentists, orthodontists, oral surgeons |
| Optometry & Vision | Eye doctors, optical shops |
| Chiropractic | Chiropractors, spinal care |
| Physical Therapy | PT clinics, rehab centers |
| Medical Practices | Primary care, specialists, urgent care |
| Mental Health | Therapists, counselors, psychiatrists |
| Med Spas | Cosmetic treatments, aesthetics |
---
2. Home Services
Services performed at or for residential properties
| Subindustry | Example Businesses |
|---|---|
| HVAC | Heating, cooling, ventilation |
| Plumbing | Plumbers, drain specialists |
| Electrical | Electricians, panel upgrades |
| Roofing | Roofers, gutter installers |
| Landscaping | Lawn care, hardscaping, tree service |
| Pool & Spa | Pool builders, hot tub dealers, pool service |
| Solar | Solar installers, renewable energy |
| Flooring | Flooring retailers, installers |
| Remodeling | General contractors, kitchen/bath remodelers |
| Painting | Painters, wallpaper |
| Pest Control | Exterminators, wildlife removal |
| Cleaning | House cleaning, carpet cleaning |
| Moving | Moving companies, storage |
---
3. Automotive
Vehicle sales, service, and customization
| Subindustry | Example Businesses |
|---|---|
| Auto Repair | Mechanics, service centers |
| Auto Dealerships | New/used car dealers |
| Auto Customization | Tint shops, wraps, detailing, audio |
| Tire & Wheel | Tire shops, wheel alignment |
| Body Shops | Collision repair, paint |
| Motorcycle & Powersports | Motorcycle dealers, ATV |
---
4. Professional Services
B2B and licensed professional businesses (excluding Legal and Financial)
| Subindustry | Example Businesses |
|---|---|
| Insurance | Insurance agents, agencies |
| Real Estate Agents | Realtors, brokers |
| Marketing & Advertising | Marketing agencies, ad agencies |
| IT Services | IT support, managed services |
| Security Services | Security guard services, private investigators, patrol services, executive protection |
| Consulting | Business consultants |
Note: Legal and Financial have their own top-level industries
---
5. Food & Beverage
Restaurants and food-related businesses
| Subindustry | Example Businesses |
|---|---|
| Full-Service Restaurants | Sit-down dining, fine dining |
| Quick Service | Fast food, fast casual |
| Cafes & Coffee | Coffee shops, bakeries, delis |
| Bars & Nightlife | Bars, breweries, nightclubs |
| Catering | Caterers, event food service |
| Food Trucks | Mobile food vendors |
---
6. Retail
Brick-and-mortar retail stores
| Subindustry | Example Businesses |
|---|---|
| Furniture | Furniture stores, home decor |
| Mattresses | Mattress retailers |
| Apparel & Boutiques | Clothing stores, fashion boutiques |
| Sporting Goods | Sports equipment, outdoor retailers |
| Jewelry | Jewelry stores, watch shops |
| Gift & Specialty | Gift shops, specialty retailers |
| Grocery & Specialty Food | Grocery stores, specialty food shops |
Note: E-commerce and DTC brands are listed under E-commerce
---
7. Beauty & Wellness
Appearance and personal grooming services
| Subindustry | Example Businesses |
|---|---|
| Hair Salons | Salons, stylists |
| Barbershops | Barbers, men's grooming |
| Nail Salons | Nail technicians, nail bars |
| Spas | Day spas, massage, facials |
| Skincare & Aesthetics | Estheticians, skincare clinics |
---
8. Fitness & Recreation
Health, fitness, and recreational activities
| Subindustry | Example Businesses |
|---|---|
| Gyms & Fitness Centers | Gyms, fitness studios |
| Yoga & Pilates | Yoga studios, pilates |
| Martial Arts | Karate, BJJ, MMA, taekwondo |
| Dance Studios | Dance schools, ballet |
| Sports Facilities | Indoor sports, batting cages |
| Golf | Golf courses, driving ranges |
---
9. Education & Enrichment
Learning and skill development
| Subindustry | Example Businesses |
|---|---|
| Tutoring & Test Prep | Tutoring centers, SAT prep |
| Music Lessons | Music schools, private instructors |
| Art & Creative | Art schools, pottery studios |
| Youth Sports | Youth leagues, travel teams, training |
| Driving Schools | Driver's ed, CDL training |
| Trade & Vocational | Trade schools, certification programs |
| Preschools & Childcare | Daycares, preschools, Montessori |
---
10. Events & Entertainment
Event venues, services, and entertainment businesses
| Subindustry | Example Businesses |
|---|---|
| Wedding & Events | Venues, planners, coordinators |
| Entertainment Venues | Escape rooms, axe throwing, arcades, trampoline parks |
| Live Music & Concerts | Concert venues, music halls |
| Festivals & Fairs | Festivals, community events, fairs |
| Photography & Video | Photographers, videographers |
| DJs & Entertainment | DJs, event entertainers |
| Party & Event Rentals | Equipment rentals, bounce houses |
---
11. Real Estate
Property sales, rentals, and management
| Subindustry | Example Businesses |
|---|---|
| Residential Sales | Home sales, residential realtors |
| Commercial Sales | Commercial real estate |
| Property Management | Property managers, HOA management |
| Vacation Rentals | Airbnb hosts, VRBO managers |
| Senior Living | Assisted living, senior communities |
---
12. Community & Nonprofit
Churches, nonprofits, and community organizations
| Subindustry | Example Businesses |
|---|---|
| Churches & Religious | Churches, synagogues, mosques |
| Charities & Foundations | Nonprofits, charitable organizations |
| Community Organizations | Civic groups, community centers |
| Associations | Trade associations, membership orgs |
---
13. Pet Services
Pet care, retail, and pet-related businesses
| Subindustry | Example Businesses |
|---|---|
| Veterinary | Animal hospitals, vet clinics |
| Pet Grooming | Groomers, mobile grooming |
| Pet Boarding & Daycare | Kennels, pet hotels, doggy daycare |
| Pet Stores | Pet supply retailers, specialty shops |
| Dog Training | Dog trainers, obedience schools, behaviorists |
| Pet Photography | Pet photographers, pet portrait studios |
| Pet Sitting & Walking | Pet sitters, dog walkers |
---
14. Travel & Hospitality
Travel and accommodation businesses
| Subindustry | Example Businesses |
|---|---|
| Hotels & Lodging | Hotels, motels, B&Bs |
| Tours & Activities | Tour operators, activity providers |
| Travel Agencies | Travel agents, booking services |
| Resorts | Resorts, destination properties |
---
15. E-commerce
Online-first and direct-to-consumer brands
| Subindustry | Example Businesses |
|---|---|
| DTC Brands | Direct-to-consumer product brands |
| Online Retailers | E-commerce stores, online shops |
| Subscription Boxes | Subscription-based product services |
| Digital Products | Courses, software, digital downloads |
| Marketplaces | Etsy sellers, Amazon sellers |
| Dropshipping | Dropship businesses |
---
16. Creators & Influencers
Content creators, influencers, and personal brands
| Subindustry | Example Businesses |
|---|---|
| Social Media Influencers | Instagram, TikTok, YouTube creators |
| YouTubers | YouTube content creators, vloggers |
| Podcasters | Podcast hosts, audio creators |
| Streamers | Twitch streamers, live content creators |
| Course Creators | Online educators, info-product creators |
| Personal Brands | Coaches, consultants, thought leaders |
---
17. Financial
Financial services and advisory
| Subindustry | Example Businesses |
|---|---|
| Accounting | CPAs, bookkeepers, tax prep |
| Financial Advisory | Financial planners, wealth managers |
| Tax Services | Tax preparers, tax consultants |
| Bookkeeping | Bookkeeping services |
---
18. Legal
Law firms and legal services
| Subindustry | Example Businesses |
|---|---|
| General Practice | General practice law firms |
| Personal Injury | Personal injury attorneys |
| Family Law | Divorce, custody, family attorneys |
| Criminal Defense | Criminal defense attorneys |
| Estate Planning | Estate planning, wills, trusts |
| Business Law | Corporate, contract attorneys |
---
19. Political
Political campaigns and advocacy
| Subindustry | Example Businesses |
|---|---|
| Local Campaigns | City council, mayor, local elections |
| State Campaigns | State legislature, governor races |
| Federal Campaigns | Congressional, senate campaigns |
| Ballot Measures | Issue advocacy, ballot initiatives |
| Political Organizations | PACs, advocacy groups |
---
Special Categories (Cross-Industry)
These apply across multiple industries and may warrant special content:
| Category | Description |
|---|---|
| Franchises | Multi-location franchise businesses (any industry) |
| Multi-Location | Businesses with multiple locations |
| Seasonal | Businesses with strong seasonal patterns |
| New Businesses | Recently launched businesses |
---
Navigation Hierarchy
Primary Navigation (19 Industries)
Industries
├── Healthcare
├── Home Services
├── Automotive
├── Professional Services
├── Food & Beverage
├── Retail
├── Beauty & Wellness
├── Fitness & Recreation
├── Education & Enrichment
├── Events & Entertainment
├── Real Estate
├── Pet Services
├── Travel & Hospitality
├── E-commerce
├── Creators & Influencers
├── Community & Nonprofit
├── Financial
├── Legal
└── Political
Suggested Nav Grouping (for UI)
If showing all 19 feels like too many for a dropdown, consider grouping:
Column 1: Services
- Healthcare
- Home Services
- Professional Services
- Beauty & Wellness
- Financial
- Legal
Column 2: Commerce
- Automotive
- Food & Beverage
- Retail
- Pet Services
Column 3: Lifestyle
- Fitness & Recreation
- Education & Enrichment
- Events & Entertainment
- Travel & Hospitality
Column 4: Online & Other
- E-commerce
- Creators & Influencers
- Real Estate
- Community & Nonprofit
- Political
---
Content Mapping
What Gets an Industry Page?
- Every subindustry gets a short industry landing page
- Pages live at
/industries/[industry]/[subindustry]/
What Gets a Guide?
- Comprehensive guides for major verticals with unique considerations:
- Healthcare (HIPAA/compliance) - Legal (bar rules/ethics) - Financial (trust, compliance) - Restaurants (seasonal strategies) - Home Services (seasonal/weather) - E-commerce (attribution/ROAS) - Creators & Influencers (personal brand/audience building)
Example URL Structure
/industries/healthcare/ → Healthcare overview
/industries/healthcare/dental-practices/ → Dental industry page
/industries/healthcare/veterinary/ → Veterinary industry page
/resources/tv-advertising-medical-practices-guide/ → Comprehensive healthcare guide
---
Brief Metadata Updates
All Industry briefs should use this taxonomy:
**Category:** Industries
**Industry Type:** [One of 19 top-level industries - must match Contentful exactly]
**Subindustry Type:** [Specific subindustry from that industry]
Example:
**Industry Type:** Healthcare
**Subindustry Type:** Dental Practices
Valid Industry Types (copy exactly):
- Healthcare
- Home Services
- Automotive
- Professional Services
- Food & Beverage
- Retail
- Beauty & Wellness
- Fitness & Recreation
- Education & Enrichment
- Events & Entertainment
- Real Estate
- Pet Services
- Travel & Hospitality
- E-commerce
- Creators & Influencers
- Community & Nonprofit
- Financial
- Legal
- Political
---
Coverage Priorities
Tier 1: High Priority (Large SMB markets)
- Healthcare: Dental, Medical, Chiropractic, Veterinary
- Home Services: HVAC, Plumbing, Roofing, Landscaping
- Automotive: Repair, Dealerships
- Professional Services: Insurance
- Financial: Accounting, Financial Advisory
- Legal: Personal Injury, Family Law, Estate Planning
- Food & Beverage: Restaurants
- Retail: Furniture, Mattresses, Apparel
- Pet Services: Grooming, Boarding, Training
- E-commerce: DTC Brands, Online Retailers
- Creators & Influencers: Social Media Influencers, YouTubers, Podcasters
Tier 2: Medium Priority (Growing/niche markets)
- Fitness & Recreation: Gyms, Martial Arts, Dance
- Beauty & Wellness: Salons, Spas
- Education & Enrichment: Tutoring, Music Schools
- Events & Entertainment: Wedding, Entertainment Venues
- Real Estate: Agents, Vacation Rentals
- Political: Local Campaigns
Tier 3: Lower Priority (Smaller/specialized markets)
- Travel & Hospitality
- Community & Nonprofit
- Niche subindustries within each category
---
Future Expansion
When adding new industries or subindustries:
- Check if it fits under an existing top-level industry
- If creating a new top-level, ensure it represents a significant SMB market
- Maintain consistent subindustry naming conventions
- Update this taxonomy document
- Request corresponding Contentful schema update if needed
Version history
- v1 · 6/20/2026, 3:11:54 AM · migration import